Board and Council Results
Each year's Madhyamik and Higher Secondary results appear here.
Madhyamik 2026
197 students sat the Madhyamik examination of the West Bengal Board of Secondary Education, and all 197 passed.
| Grade | Students |
|---|---|
| 90% and above (Grade AA) | 4 |
| 80% to 89% (A+) | 14 |
| 60% to 79% (A) | 72 |
| 45% to 59% (B+) | 72 |
| 35% to 44% (B) | 33 |
| 25% to 34% (C) | 2 |
| Subject | Students |
|---|---|
| Bengali | 14 |
| Hindi | 4 |
| English | 91 |
| Mathematics | 15 |
| Physical Science | 20 |
| Life Science | 38 |
| History | 69 |
| Geography | 30 |
Higher Secondary 2026
105 students sat the Higher Secondary examination of the West Bengal Council of Higher Secondary Education, and all 105 passed. One of them was placed 18th in the examination: see Achievements.
| Grade | Students |
|---|---|
| 90% and above (Grade A++) | 5 |
| 80% to 89% (A+) | 19 |
| 70% to 79% (A) | 49 |
| 60% to 69% (B+) | 32 |
| Subject | Students |
|---|---|
| Bengali | 11 |
| Hindi | 17 |
| English | 74 |
| Accountancy | 10 |
| Business Studies | 27 |
| Costing and Taxation | 19 |
| Economics | 11 |
| Geography | 5 |
| Nutrition | 2 |
| Computer Science | 1 |
| Computer Application | 12 |

